| Unit | First Registered | Scene Departure |
|---|---|---|
| 833 | Aug 28, 12:27 AM | Aug 28, 1:31 AM |
| BC01 | Aug 28, 12:27 AM | Aug 28, 1:31 AM |
| BC06 | Aug 28, 12:27 AM | Aug 28, 1:31 AM |
| EN04 | Aug 28, 12:27 AM | Aug 28, 1:31 AM |
| EN11 | Aug 28, 12:27 AM | Aug 28, 1:31 AM |
| EN14 | Aug 28, 12:27 AM | Aug 28, 1:31 AM |
| EN15 | Aug 28, 12:27 AM | Aug 28, 1:31 AM |
| EN33 | Aug 28, 12:27 AM | Aug 28, 1:31 AM |
| NOARS1 | Aug 28, 12:27 AM | Aug 28, 1:31 AM |
| NOARS2 | Aug 28, 12:27 AM | Aug 28, 1:31 AM |
| RE15 | Aug 28, 12:27 AM | Aug 28, 1:31 AM |
| TR04 | Aug 28, 12:27 AM | Aug 28, 1:31 AM |
| TR33 | Aug 28, 12:27 AM | Aug 28, 1:31 AM |
| 684 | Aug 28, 12:55 AM | Aug 28, 1:31 AM |
| 685 | Aug 28, 12:55 AM | Aug 28, 1:31 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map