| Unit | First Registered | Scene Departure |
|---|---|---|
| BC01 | Aug 27, 1:27 PM | Aug 27, 2:35 PM |
| BC06 | Aug 27, 1:27 PM | Aug 27, 2:35 PM |
| EN04 | Aug 27, 1:27 PM | Aug 27, 2:35 PM |
| EN14 | Aug 27, 1:27 PM | Aug 27, 2:35 PM |
| EN15 | Aug 27, 1:27 PM | Aug 27, 2:35 PM |
| EN33 | Aug 27, 1:27 PM | Aug 27, 2:35 PM |
| TR18 | Aug 27, 1:27 PM | Aug 27, 2:35 PM |
| TR33 | Aug 27, 1:27 PM | Aug 27, 2:35 PM |
| TR04 | Aug 27, 1:31 PM | Aug 27, 2:35 PM |
| 680 | Aug 27, 1:39 PM | Aug 27, 2:35 PM |
| NOARS1 | Aug 27, 1:39 PM | Aug 27, 2:35 PM |
| 615 | Aug 27, 1:43 PM | Aug 27, 2:35 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map