| Unit | First Registered | Scene Departure |
|---|---|---|
| 605 | Aug 9, 6:23 PM | Aug 9, 7:15 PM |
| 685 | Aug 9, 6:23 PM | Aug 9, 7:15 PM |
| 833 | Aug 9, 6:23 PM | Aug 9, 7:15 PM |
| BC04 | Aug 9, 6:23 PM | Aug 9, 7:15 PM |
| BC10 | Aug 9, 6:23 PM | Aug 9, 7:15 PM |
| EN20 | Aug 9, 6:23 PM | Aug 9, 7:15 PM |
| EN31 | Aug 9, 6:23 PM | Aug 9, 7:15 PM |
| EN39 | Aug 9, 6:23 PM | Aug 9, 7:15 PM |
| EN48 | Aug 9, 6:23 PM | Aug 9, 7:15 PM |
| EN57 | Aug 9, 6:23 PM | Aug 9, 7:15 PM |
| NOARS1 | Aug 9, 6:23 PM | Aug 9, 7:15 PM |
| RE39 | Aug 9, 6:23 PM | Aug 9, 7:15 PM |
| TR39 | Aug 9, 6:23 PM | Aug 9, 7:15 PM |
| TR57 | Aug 9, 6:23 PM | Aug 9, 7:15 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map