Incident Details
Inicident Number: 2025224738
Nature of Call: 69W - STRUCTURE FIRE WORKING
Approximate Location: 4211 WYOMING ST, Dallas, Texas
Units Responding: 22
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| 685 | Aug 8, 2025 07:23 PM | Aug 8, 2025 09:59 PM |
| 833 | Aug 8, 2025 07:23 PM | Aug 8, 2025 09:59 PM |
| BC06 | Aug 8, 2025 07:23 PM | Aug 8, 2025 09:59 PM |
| BC09 | Aug 8, 2025 07:23 PM | Aug 8, 2025 09:59 PM |
| EN26 | Aug 8, 2025 07:23 PM | Aug 8, 2025 09:59 PM |
| EN33 | Aug 8, 2025 07:23 PM | Aug 8, 2025 09:59 PM |
| EN50 | Aug 8, 2025 07:23 PM | Aug 8, 2025 09:59 PM |
| EN52 | Aug 8, 2025 07:23 PM | Aug 8, 2025 09:59 PM |
| RE33 | Aug 8, 2025 07:23 PM | Aug 8, 2025 09:59 PM |
| TR33 | Aug 8, 2025 07:23 PM | Aug 8, 2025 09:59 PM |
| TR36 | Aug 8, 2025 07:23 PM | Aug 8, 2025 09:59 PM |
| TR50 | Aug 8, 2025 07:23 PM | Aug 8, 2025 09:59 PM |
| NOARS1 | Aug 8, 2025 07:23 PM | Aug 8, 2025 09:59 PM |
| 781 | Aug 8, 2025 07:27 PM | Aug 8, 2025 09:59 PM |
| RE15 | Aug 8, 2025 07:27 PM | Aug 8, 2025 09:59 PM |
| RE49 | Aug 8, 2025 07:27 PM | Aug 8, 2025 09:59 PM |
| 605 | Aug 8, 2025 07:31 PM | Aug 8, 2025 09:59 PM |
| 807 | Aug 8, 2025 07:31 PM | Aug 8, 2025 09:59 PM |
| RE52 | Aug 8, 2025 07:31 PM | Aug 8, 2025 09:59 PM |
| EN36 | Aug 8, 2025 07:47 PM | Aug 8, 2025 09:59 PM |
| 829 | Aug 8, 2025 07:51 PM | Aug 8, 2025 09:59 PM |
| 820 | Aug 8, 2025 07:55 PM | Aug 8, 2025 09:59 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.