| Unit | First Registered | Scene Departure |
|---|---|---|
| 685 | Aug 5, 11:53 PM | Aug 6, 1:58 AM |
| 833 | Aug 5, 11:53 PM | Aug 6, 1:58 AM |
| 900 | Aug 5, 11:53 PM | Aug 6, 1:58 AM |
| BC01 | Aug 5, 11:53 PM | Aug 6, 1:58 AM |
| BC03 | Aug 5, 11:53 PM | Aug 6, 1:58 AM |
| EN04 | Aug 5, 11:53 PM | Aug 6, 1:58 AM |
| EN06 | Aug 5, 11:53 PM | Aug 6, 1:58 AM |
| EN11 | Aug 5, 11:53 PM | Aug 6, 1:18 AM |
| EN24 | Aug 5, 11:53 PM | Aug 6, 1:58 AM |
| NOARS1 | Aug 5, 11:53 PM | Aug 6, 1:58 AM |
| RE04 | Aug 5, 11:53 PM | Aug 6, 1:58 AM |
| TR04 | Aug 5, 11:53 PM | Aug 6, 1:58 AM |
| TR24 | Aug 5, 11:53 PM | Aug 6, 1:58 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map