| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 445 | onscene | Nov 4, 4:34 PM | Nov 4, 4:52 PM |
| D27 | in command | Nov 4, 4:34 PM | Nov 4, 4:52 PM |
| E44 | responding | Nov 4, 4:34 PM | Nov 4, 5:02 PM |
| FB44 | onscene | Nov 4, 4:34 PM | Nov 4, 4:52 PM |
| FFWC | responding | Nov 4, 4:34 PM | Nov 4, 4:52 PM |
| M75 | onscene | Nov 4, 4:34 PM | Nov 4, 4:52 PM |
| PD19 | responding | Nov 4, 4:34 PM | Nov 4, 4:52 PM |
| T75 | onscene | Nov 4, 4:34 PM | Nov 4, 5:02 PM |
| USCG | responding | Nov 4, 4:34 PM | Nov 4, 4:52 PM |
| E43 | onscene | Nov 4, 4:52 PM | Nov 4, 4:52 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.