| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 343 | onscene | Nov 3, 1:22 PM | Nov 3, 1:42 PM |
| D10 | onscene | Nov 3, 1:22 PM | Nov 3, 1:32 PM |
| D5 | in command | Nov 3, 1:22 PM | Nov 3, 1:42 PM |
| E4 | onscene | Nov 3, 1:22 PM | Nov 3, 1:42 PM |
| E5 | onscene | Nov 3, 1:22 PM | Nov 3, 1:42 PM |
| LR1 | onscene | Nov 3, 1:22 PM | Nov 3, 1:32 PM |
| PD5 | onscene | Nov 3, 1:22 PM | Nov 3, 1:42 PM |
| R5 | onscene | Nov 3, 1:22 PM | Nov 3, 1:42 PM |
| S1 | onscene | Nov 3, 1:22 PM | Nov 3, 1:42 PM |
| SP600 | responding | Nov 3, 1:22 PM | Nov 3, 1:32 PM |
| SS503 | onscene | Nov 3, 1:22 PM | Nov 3, 1:42 PM |
| T4 | onscene | Nov 3, 1:22 PM | Nov 3, 1:32 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.