| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 39FD | dispatched | Nov 2, 10:08 AM | Nov 2, 10:12 AM |
| D38 | dispatched | Nov 2, 10:08 AM | Nov 2, 10:12 AM |
| D41 | dispatched | Nov 2, 10:08 AM | Nov 2, 10:12 AM |
| E39 | dispatched | Nov 2, 10:08 AM | Nov 2, 10:12 AM |
| E41 | dispatched | Nov 2, 10:08 AM | Nov 2, 10:12 AM |
| E43 | dispatched | Nov 2, 10:08 AM | Nov 2, 10:12 AM |
| LAOPP | dispatched | Nov 2, 10:08 AM | Nov 2, 10:12 AM |
| PCSPD | dispatched | Nov 2, 10:08 AM | Nov 2, 10:12 AM |
| R42 | dispatched | Nov 2, 10:08 AM | Nov 2, 10:12 AM |
| S38 | dispatched | Nov 2, 10:08 AM | Nov 2, 10:12 AM |
| T41 | dispatched | Nov 2, 10:08 AM | Nov 2, 10:12 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.