| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 246 | responding | Oct 30, 4:14 PM | Oct 30, 4:22 PM |
| CLFD | dispatched | Oct 30, 4:14 PM | Oct 30, 4:22 PM |
| CLSPL | dispatched | Oct 30, 4:14 PM | Oct 30, 4:22 PM |
| CLTRN | dispatched | Oct 30, 4:14 PM | Oct 30, 4:22 PM |
| D48 | onscene | Oct 30, 4:14 PM | Oct 30, 4:32 PM |
| FFWC | dispatched | Oct 30, 4:14 PM | Oct 30, 4:22 PM |
| LM49 | responding | Oct 30, 4:14 PM | Oct 30, 4:42 PM |
| M37 | dispatched | Oct 30, 4:14 PM | Oct 30, 4:22 PM |
| PD2 | dispatched | Oct 30, 4:14 PM | Oct 30, 4:22 PM |
| R49 | responding | Oct 30, 4:14 PM | Oct 30, 4:42 PM |
| PD1 | responding | Oct 30, 4:32 PM | Oct 30, 4:52 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.