| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 497 | onscene | Oct 28, 6:12 PM | Oct 28, 6:12 PM |
| CL320 | responding | Oct 28, 6:12 PM | Oct 28, 6:12 PM |
| D45 | responding | Oct 28, 6:12 PM | Oct 28, 6:12 PM |
| D52 | in command | Oct 28, 6:12 PM | Oct 28, 6:22 PM |
| E52 | onscene | Oct 28, 6:12 PM | Oct 28, 6:22 PM |
| FFWC | responding | Oct 28, 6:12 PM | Oct 28, 6:32 PM |
| HR47 | responding | Oct 28, 6:12 PM | Oct 28, 6:12 PM |
| LM49 | responding | Oct 28, 6:12 PM | Oct 28, 6:32 PM |
| LR45 | responding | Oct 28, 6:12 PM | Oct 28, 6:12 PM |
| M37 | dispatched | Oct 28, 6:12 PM | Oct 28, 6:12 PM |
| PD3 | onscene | Oct 28, 6:12 PM | Oct 28, 6:32 PM |
| R49 | onscene | Oct 28, 6:12 PM | Oct 28, 6:22 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.