| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| CL202 | onscene | Oct 28, 9:02 AM | Oct 28, 9:42 AM |
| CLGAS | onscene | Oct 28, 9:02 AM | Oct 28, 10:32 AM |
| D45 | in command | Oct 28, 9:02 AM | Oct 28, 10:32 AM |
| D48 | onscene | Oct 28, 9:02 AM | Oct 28, 10:42 AM |
| E45 | onscene | Oct 28, 9:02 AM | Oct 28, 10:52 AM |
| E46 | onscene | Oct 28, 9:02 AM | Oct 28, 10:52 AM |
| E47 | onscene | Oct 28, 9:02 AM | Oct 28, 9:32 AM |
| E48 | onscene | Oct 28, 9:02 AM | Oct 28, 9:12 AM |
| E51 | onscene | Oct 28, 9:02 AM | Oct 28, 9:32 AM |
| HR47 | onscene | Oct 28, 9:02 AM | Oct 28, 10:42 AM |
| LR45 | onscene | Oct 28, 9:02 AM | Oct 28, 10:42 AM |
| ME45 | onscene | Oct 28, 9:02 AM | Oct 28, 10:42 AM |
| R47 | onscene | Oct 28, 9:02 AM | Oct 28, 9:12 AM |
| T48 | onscene | Oct 28, 9:02 AM | Oct 28, 10:42 AM |
| PD6 | onscene | Oct 28, 9:22 AM | Oct 28, 10:52 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.