| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| CL320 | onscene | Oct 27, 5:36 PM | Oct 27, 5:52 PM |
| D45 | responding | Oct 27, 5:36 PM | Oct 27, 5:42 PM |
| D48 | in command | Oct 27, 5:36 PM | Oct 27, 5:52 PM |
| E48 | responding | Oct 27, 5:36 PM | Oct 27, 5:42 PM |
| E49 | onscene | Oct 27, 5:36 PM | Oct 27, 5:52 PM |
| E52 | responding | Oct 27, 5:36 PM | Oct 27, 5:42 PM |
| HR47 | responding | Oct 27, 5:36 PM | Oct 27, 5:42 PM |
| LR45 | responding | Oct 27, 5:36 PM | Oct 27, 5:42 PM |
| R49 | onscene | Oct 27, 5:36 PM | Oct 27, 5:52 PM |
| T48 | onscene | Oct 27, 5:36 PM | Oct 27, 5:52 PM |
| PD9 | responding | Oct 27, 5:52 PM | Oct 27, 5:52 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.