| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 343 | onscene | Oct 24, 6:53 AM | Oct 24, 7:22 AM |
| D5 | in command | Oct 24, 6:53 AM | Oct 24, 7:22 AM |
| DV11 | responding | Oct 24, 6:53 AM | Oct 24, 7:22 AM |
| E11 | responding | Oct 24, 6:53 AM | Oct 24, 7:22 AM |
| E5 | onscene | Oct 24, 6:53 AM | Oct 24, 7:22 AM |
| ECSR | dispatched | Oct 24, 6:53 AM | Oct 24, 7:02 AM |
| FFWC | dispatched | Oct 24, 6:53 AM | Oct 24, 7:02 AM |
| LR1 | onscene | Oct 24, 6:53 AM | Oct 24, 7:12 AM |
| M11 | responding | Oct 24, 6:53 AM | Oct 24, 7:22 AM |
| M12 | onscene | Oct 24, 6:53 AM | Oct 24, 7:22 AM |
| PD1 | responding | Oct 24, 6:53 AM | Oct 24, 7:22 AM |
| R5 | onscene | Oct 24, 6:53 AM | Oct 24, 7:22 AM |
| USCG | onscene | Oct 24, 6:53 AM | Oct 24, 7:22 AM |
| T11 | responding | Oct 24, 7:12 AM | Oct 24, 7:22 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.