| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| T20 | onscene | Oct 23, 10:19 PM | Oct 23, 11:12 PM |
| D6 | onscene | Oct 23, 10:19 PM | Oct 23, 11:52 PM |
| SP502 | in command | Oct 23, 10:19 PM | Oct 24, 12:22 AM |
| E3 | onscene | Oct 23, 10:19 PM | Oct 24, 12:32 AM |
| E6 | onscene | Oct 23, 10:19 PM | Oct 24, 12:02 AM |
| E9 | onscene | Oct 23, 10:19 PM | Oct 24, 12:32 AM |
| S1 | onscene | Oct 23, 10:19 PM | Oct 24, 12:12 AM |
| R6 | onscene | Oct 23, 10:19 PM | Oct 23, 11:22 PM |
| R3 | onscene | Oct 23, 10:32 PM | Oct 24, 12:32 AM |
| RH922 | available | Oct 23, 10:32 PM | Oct 24, 12:32 AM |
| R9 | onscene | Oct 23, 10:32 PM | Oct 23, 10:42 PM |
| 348 | onscene | Oct 23, 10:32 PM | Oct 23, 11:52 PM |
| PD3 | responding | Oct 23, 10:32 PM | Oct 23, 10:52 PM |
| PD2 | onscene | Oct 23, 10:32 PM | Oct 24, 12:32 AM |
| LR1 | onscene | Oct 23, 10:32 PM | Oct 23, 11:22 PM |
| DE1 | onscene | Oct 23, 10:32 PM | Oct 24, 12:32 AM |
| D5 | responding | Oct 23, 10:32 PM | Oct 23, 10:32 PM |
| SP411 | onscene | Oct 23, 10:42 PM | Oct 24, 12:02 AM |
| SS503 | onscene | Oct 23, 10:42 PM | Oct 23, 11:42 PM |
| RED | responding | Oct 23, 10:52 PM | Oct 24, 12:32 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.