| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| T45 | onscene | Oct 19, 10:48 PM | Oct 19, 11:22 PM |
| D45 | in command | Oct 19, 10:48 PM | Oct 19, 11:02 PM |
| E51 | onscene | Oct 19, 10:48 PM | Oct 19, 11:02 PM |
| E47 | onscene | Oct 19, 10:48 PM | Oct 19, 11:02 PM |
| T48 | dispatched | Oct 19, 11:02 PM | Oct 19, 11:02 PM |
| T41 | responding | Oct 19, 11:02 PM | Oct 19, 11:02 PM |
| R49 | responding | Oct 19, 11:02 PM | Oct 19, 11:02 PM |
| R47 | responding | Oct 19, 11:02 PM | Oct 19, 11:02 PM |
| R46 | dispatched | Oct 19, 11:02 PM | Oct 19, 11:02 PM |
| HR47 | responding | Oct 19, 11:02 PM | Oct 19, 11:02 PM |
| E48 | dispatched | Oct 19, 11:02 PM | Oct 19, 11:02 PM |
| E46 | responding | Oct 19, 11:02 PM | Oct 19, 11:02 PM |
| E41 | responding | Oct 19, 11:02 PM | Oct 19, 11:02 PM |
| D48 | responding | Oct 19, 11:02 PM | Oct 19, 11:02 PM |
| D41 | responding | Oct 19, 11:02 PM | Oct 19, 11:02 PM |
| CL320 | responding | Oct 19, 11:02 PM | Oct 19, 11:02 PM |
| 495 | available | Oct 19, 11:12 PM | Oct 19, 11:22 PM |
| 468 | onscene | Oct 19, 11:12 PM | Oct 19, 11:22 PM |
| 223 | available | Oct 19, 11:12 PM | Oct 19, 11:22 PM |
| 178 | available | Oct 19, 11:12 PM | Oct 19, 11:22 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.