| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| D65 | in command | Oct 19, 7:36 PM | Oct 19, 8:22 PM |
| D69 | onscene | Oct 19, 7:36 PM | Oct 19, 7:52 PM |
| E56 | onscene | Oct 19, 7:36 PM | Oct 19, 8:02 PM |
| LR65 | onscene | Oct 19, 7:36 PM | Oct 19, 7:52 PM |
| S62 | onscene | Oct 19, 7:36 PM | Oct 19, 8:02 PM |
| S65 | onscene | Oct 19, 7:36 PM | Oct 19, 8:22 PM |
| S69 | onscene | Oct 19, 7:36 PM | Oct 19, 7:52 PM |
| T154 | onscene | Oct 19, 7:36 PM | Oct 19, 8:02 PM |
| DE1 | onscene | Oct 19, 7:52 PM | Oct 19, 8:22 PM |
| VRZN | responding | Oct 19, 8:02 PM | Oct 19, 8:22 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.