| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| E10 | in command | Oct 18, 2:42 PM | Oct 18, 3:02 PM |
| PD6 | onscene | Oct 18, 2:42 PM | Oct 18, 3:12 PM |
| R10 | onscene | Oct 18, 2:42 PM | Oct 18, 3:02 PM |
| SP502 | onscene | Oct 18, 2:42 PM | Oct 18, 3:02 PM |
| SS501 | onscene | Oct 18, 2:42 PM | Oct 18, 3:02 PM |
| 322 | onscene | Oct 18, 3:02 PM | Oct 18, 3:12 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.