| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 189 | onscene | Oct 17, 6:35 PM | Oct 17, 6:52 PM |
| CL320 | responding | Oct 17, 6:35 PM | Oct 17, 7:02 PM |
| D41 | in command | Oct 17, 6:35 PM | Oct 17, 6:52 PM |
| E43 | onscene | Oct 17, 6:35 PM | Oct 17, 6:52 PM |
| E60 | responding | Oct 17, 6:35 PM | Oct 17, 6:52 PM |
| FB44 | onscene | Oct 17, 6:35 PM | Oct 17, 6:52 PM |
| FB60 | responding | Oct 17, 6:35 PM | Oct 17, 6:52 PM |
| FFWC | responding | Oct 17, 6:35 PM | Oct 17, 7:02 PM |
| LR45 | responding | Oct 17, 6:35 PM | Oct 17, 6:42 PM |
| PD6 | onscene | Oct 17, 6:35 PM | Oct 17, 7:02 PM |
| R41 | onscene | Oct 17, 6:35 PM | Oct 17, 7:02 PM |
| USCG | responding | Oct 17, 6:35 PM | Oct 17, 6:52 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.