| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 498 | responding | Oct 16, 3:53 PM | Oct 16, 4:12 PM |
| CL320 | onscene | Oct 16, 3:53 PM | Oct 16, 4:32 PM |
| CL600 | onscene | Oct 16, 3:53 PM | Oct 16, 4:32 PM |
| D45 | onscene | Oct 16, 3:53 PM | Oct 16, 4:32 PM |
| D48 | in command | Oct 16, 3:53 PM | Oct 16, 4:32 PM |
| E42 | onscene | Oct 16, 3:53 PM | Oct 16, 4:42 PM |
| E45 | onscene | Oct 16, 3:53 PM | Oct 16, 4:12 PM |
| E47 | onscene | Oct 16, 3:53 PM | Oct 16, 4:32 PM |
| HR47 | onscene | Oct 16, 3:53 PM | Oct 16, 4:42 PM |
| R42 | onscene | Oct 16, 3:53 PM | Oct 16, 4:12 PM |
| T45 | onscene | Oct 16, 3:53 PM | Oct 16, 4:32 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.