| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| D5 | in command | Oct 15, 6:12 PM | Oct 15, 7:12 PM |
| D6 | onscene | Oct 15, 6:12 PM | Oct 15, 6:52 PM |
| E11 | onscene | Oct 15, 6:12 PM | Oct 15, 8:52 PM |
| E3 | onscene | Oct 15, 6:12 PM | Oct 15, 6:52 PM |
| E5 | onscene | Oct 15, 6:12 PM | Oct 15, 6:32 PM |
| R1 | onscene | Oct 15, 6:12 PM | Oct 15, 6:52 PM |
| S1 | onscene | Oct 15, 6:12 PM | Oct 15, 7:12 PM |
| SP502 | onscene | Oct 15, 6:12 PM | Oct 15, 6:42 PM |
| T11 | onscene | Oct 15, 6:12 PM | Oct 15, 8:32 PM |
| DE1 | onscene | Oct 15, 6:32 PM | Oct 15, 8:52 PM |
| PD5 | onscene | Oct 15, 6:32 PM | Oct 15, 8:52 PM |
| R5 | responding | Oct 15, 6:32 PM | Oct 15, 6:32 PM |
| SP413 | onscene | Oct 15, 6:42 PM | Oct 15, 7:52 PM |
| SP415 | onscene | Oct 15, 6:42 PM | Oct 15, 8:22 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.