| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 60FD | dispatched | Oct 14, 9:49 AM | Oct 14, 9:52 AM |
| D45 | onscene | Oct 14, 9:49 AM | Oct 14, 10:02 AM |
| D60 | in command | Oct 14, 9:49 AM | Oct 14, 10:12 AM |
| DUFM | dispatched | Oct 14, 9:49 AM | Oct 14, 9:52 AM |
| DUOPP | dispatched | Oct 14, 9:49 AM | Oct 14, 9:52 AM |
| E45 | onscene | Oct 14, 9:49 AM | Oct 14, 10:02 AM |
| E51 | onscene | Oct 14, 9:49 AM | Oct 14, 10:02 AM |
| E60 | onscene | Oct 14, 9:49 AM | Oct 14, 10:12 AM |
| E61 | onscene | Oct 14, 9:49 AM | Oct 14, 10:12 AM |
| LR65 | onscene | Oct 14, 9:49 AM | Oct 14, 10:12 AM |
| S62 | onscene | Oct 14, 9:49 AM | Oct 14, 10:12 AM |
| T45 | onscene | Oct 14, 9:49 AM | Oct 14, 10:02 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.