| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 45FD | dispatched | Oct 12, 5:40 AM | Oct 12, 5:42 AM |
| CLFD | dispatched | Oct 12, 5:40 AM | Oct 12, 5:42 AM |
| D45 | in command | Oct 12, 5:40 AM | Oct 12, 5:52 AM |
| D48 | responding | Oct 12, 5:40 AM | Oct 12, 5:52 AM |
| E41 | responding | Oct 12, 5:40 AM | Oct 12, 5:52 AM |
| E45 | onscene | Oct 12, 5:40 AM | Oct 12, 5:52 AM |
| E47 | onscene | Oct 12, 5:40 AM | Oct 12, 5:52 AM |
| HR47 | responding | Oct 12, 5:40 AM | Oct 12, 5:52 AM |
| LR45 | onscene | Oct 12, 5:40 AM | Oct 12, 5:52 AM |
| ME45 | onscene | Oct 12, 5:40 AM | Oct 12, 5:52 AM |
| T45 | onscene | Oct 12, 5:40 AM | Oct 12, 5:52 AM |
| PD2 | responding | Oct 12, 5:52 AM | Oct 12, 5:52 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.