| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| D45 | onscene | Oct 10, 9:47 AM | Oct 10, 10:12 AM |
| D60 | in command | Oct 10, 9:47 AM | Oct 10, 10:32 AM |
| E45 | onscene | Oct 10, 9:47 AM | Oct 10, 10:12 AM |
| E51 | onscene | Oct 10, 9:47 AM | Oct 10, 10:22 AM |
| E60 | onscene | Oct 10, 9:47 AM | Oct 10, 10:32 AM |
| LR45 | onscene | Oct 10, 9:47 AM | Oct 10, 10:02 AM |
| ME45 | onscene | Oct 10, 9:47 AM | Oct 10, 10:12 AM |
| S62 | onscene | Oct 10, 9:47 AM | Oct 10, 10:32 AM |
| T45 | onscene | Oct 10, 9:47 AM | Oct 10, 10:22 AM |
| CL320 | onscene | Oct 10, 10:02 AM | Oct 10, 10:12 AM |
| DU100 | onscene | Oct 10, 10:02 AM | Oct 10, 10:32 AM |
| T62 | onscene | Oct 10, 10:02 AM | Oct 10, 10:12 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.