| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| D23 | responding | Oct 7, 12:32 PM | Oct 7, 12:42 PM |
| D6 | in command | Oct 7, 12:32 PM | Oct 7, 1:02 PM |
| E19 | onscene | Oct 7, 12:32 PM | Oct 7, 1:22 PM |
| E30 | onscene | Oct 7, 12:32 PM | Oct 7, 1:02 PM |
| E9 | onscene | Oct 7, 12:32 PM | Oct 7, 1:02 PM |
| R19 | onscene | Oct 7, 12:32 PM | Oct 7, 1:12 PM |
| S1 | onscene | Oct 7, 12:32 PM | Oct 7, 1:02 PM |
| T25 | onscene | Oct 7, 12:32 PM | Oct 7, 1:12 PM |
| 478 | onscene | Oct 7, 12:52 PM | Oct 7, 12:52 PM |
| R9 | onscene | Oct 7, 12:52 PM | Oct 7, 1:02 PM |
| SS504 | responding | Oct 7, 12:52 PM | Oct 7, 12:52 PM |
| PD1 | onscene | Oct 7, 1:02 PM | Oct 7, 1:22 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.