| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| CL320 | onscene | Oct 6, 6:53 PM | Oct 6, 7:32 PM |
| D45 | onscene | Oct 6, 6:53 PM | Oct 6, 7:22 PM |
| D48 | onscene | Oct 6, 6:53 PM | Oct 6, 7:22 PM |
| D52 | in command | Oct 6, 6:53 PM | Oct 6, 7:32 PM |
| E50 | onscene | Oct 6, 6:53 PM | Oct 6, 7:32 PM |
| E52 | onscene | Oct 6, 6:53 PM | Oct 6, 7:22 PM |
| HR47 | onscene | Oct 6, 6:53 PM | Oct 6, 7:22 PM |
| LR65 | onscene | Oct 6, 6:53 PM | Oct 6, 7:12 PM |
| T154 | onscene | Oct 6, 6:53 PM | Oct 6, 7:22 PM |
| T48 | onscene | Oct 6, 6:53 PM | Oct 6, 7:32 PM |
| T53 | onscene | Oct 6, 6:53 PM | Oct 6, 7:22 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.