| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| CL202 | onscene | Sep 29, 6:42 AM | Sep 29, 7:22 AM |
| CL320 | onscene | Sep 29, 6:42 AM | Sep 29, 7:32 AM |
| CLGAS | responding | Sep 29, 6:42 AM | Sep 29, 7:32 AM |
| D48 | in command | Sep 29, 6:42 AM | Sep 29, 7:22 AM |
| E47 | onscene | Sep 29, 6:42 AM | Sep 29, 6:52 AM |
| E48 | onscene | Sep 29, 6:42 AM | Sep 29, 6:52 AM |
| E49 | onscene | Sep 29, 6:42 AM | Sep 29, 7:22 AM |
| E52 | responding | Sep 29, 6:42 AM | Sep 29, 6:52 AM |
| HR47 | onscene | Sep 29, 6:42 AM | Sep 29, 7:22 AM |
| LR45 | responding | Sep 29, 6:42 AM | Sep 29, 6:52 AM |
| R47 | onscene | Sep 29, 6:42 AM | Sep 29, 6:52 AM |
| R49 | onscene | Sep 29, 6:42 AM | Sep 29, 7:12 AM |
| T45 | responding | Sep 29, 6:42 AM | Sep 29, 6:52 AM |
| T48 | onscene | Sep 29, 6:42 AM | Sep 29, 7:32 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.