| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| CL320 | responding | Sep 26, 12:57 AM | Sep 26, 1:02 AM |
| D45 | responding | Sep 26, 12:57 AM | Sep 26, 1:02 AM |
| D48 | responding | Sep 26, 12:57 AM | Sep 26, 1:02 AM |
| E45 | responding | Sep 26, 12:57 AM | Sep 26, 1:02 AM |
| E47 | responding | Sep 26, 12:57 AM | Sep 26, 1:02 AM |
| E48 | responding | Sep 26, 12:57 AM | Sep 26, 1:02 AM |
| E49 | onscene | Sep 26, 12:57 AM | Sep 26, 1:12 AM |
| HR47 | responding | Sep 26, 12:57 AM | Sep 26, 1:02 AM |
| LR45 | responding | Sep 26, 12:57 AM | Sep 26, 1:02 AM |
| R47 | responding | Sep 26, 12:57 AM | Sep 26, 1:02 AM |
| R49 | responding | Sep 26, 12:57 AM | Sep 26, 1:02 AM |
| T45 | responding | Sep 26, 12:57 AM | Sep 26, 1:02 AM |
| T48 | responding | Sep 26, 12:57 AM | Sep 26, 1:02 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.