| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 253 | onscene | Sep 25, 8:23 PM | Sep 25, 8:42 PM |
| CL320 | onscene | Sep 25, 8:23 PM | Sep 25, 8:42 PM |
| D45 | in command | Sep 25, 8:23 PM | Sep 25, 8:42 PM |
| E46 | onscene | Sep 25, 8:23 PM | Sep 25, 8:52 PM |
| E60 | responding | Sep 25, 8:23 PM | Sep 25, 8:42 PM |
| FB44 | onscene | Sep 25, 8:23 PM | Sep 25, 8:42 PM |
| FB60 | responding | Sep 25, 8:23 PM | Sep 25, 8:42 PM |
| FFWC | responding | Sep 25, 8:23 PM | Sep 25, 8:42 PM |
| LR45 | onscene | Sep 25, 8:23 PM | Sep 25, 8:52 PM |
| PD1 | onscene | Sep 25, 8:23 PM | Sep 25, 8:52 PM |
| R46 | onscene | Sep 25, 8:23 PM | Sep 25, 8:52 PM |
| USCG | responding | Sep 25, 8:23 PM | Sep 25, 8:42 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.