| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| D52 | responding | Sep 25, 12:15 PM | Sep 25, 12:22 PM |
| D57 | responding | Sep 25, 12:15 PM | Sep 25, 12:22 PM |
| D65 | responding | Sep 25, 12:15 PM | Sep 25, 12:22 PM |
| E50 | responding | Sep 25, 12:15 PM | Sep 25, 12:22 PM |
| E56 | responding | Sep 25, 12:15 PM | Sep 25, 12:22 PM |
| E65 | responding | Sep 25, 12:15 PM | Sep 25, 12:22 PM |
| LR45 | responding | Sep 25, 12:15 PM | Sep 25, 12:22 PM |
| S62 | responding | Sep 25, 12:15 PM | Sep 25, 12:22 PM |
| T154 | onscene | Sep 25, 12:15 PM | Sep 25, 12:42 PM |
| T53 | onscene | Sep 25, 12:15 PM | Sep 25, 12:32 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.