| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| D5 | in command | Sep 24, 11:07 AM | Sep 24, 11:22 AM |
| E11 | onscene | Sep 24, 11:07 AM | Sep 24, 12:02 PM |
| E3 | onscene | Sep 24, 11:07 AM | Sep 24, 11:22 AM |
| E8 | onscene | Sep 24, 11:07 AM | Sep 24, 11:52 AM |
| HU5 | onscene | Sep 24, 11:07 AM | Sep 24, 11:52 AM |
| LR1 | onscene | Sep 24, 11:07 AM | Sep 24, 11:22 AM |
| R11 | onscene | Sep 24, 11:07 AM | Sep 24, 11:22 AM |
| S1 | onscene | Sep 24, 11:07 AM | Sep 24, 11:22 AM |
| T11 | onscene | Sep 24, 11:07 AM | Sep 24, 11:22 AM |
| TECO | onscene | Sep 24, 11:07 AM | Sep 24, 12:02 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.