| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| CLGAS | onscene | Sep 22, 10:25 AM | Sep 22, 12:02 PM |
| D60 | onscene | Sep 22, 10:25 AM | Sep 22, 11:52 AM |
| DU300 | onscene | Sep 22, 10:25 AM | Sep 22, 11:42 AM |
| DU600 | onscene | Sep 22, 10:25 AM | Sep 22, 11:42 AM |
| E48 | responding | Sep 22, 10:25 AM | Sep 22, 10:32 AM |
| E60 | onscene | Sep 22, 10:25 AM | Sep 22, 12:02 PM |
| E61 | onscene | Sep 22, 10:25 AM | Sep 22, 11:52 AM |
| LR45 | responding | Sep 22, 10:25 AM | Sep 22, 10:32 AM |
| R60 | onscene | Sep 22, 10:25 AM | Sep 22, 11:32 AM |
| S62 | onscene | Sep 22, 10:25 AM | Sep 22, 11:32 AM |
| T62 | onscene | Sep 22, 10:25 AM | Sep 22, 11:52 AM |
| H68 | responding | Sep 22, 10:52 AM | Sep 22, 11:12 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.