| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 71FD | dispatched | Sep 21, 3:28 PM | Sep 21, 3:32 PM |
| D69 | in command | Sep 21, 3:28 PM | Sep 21, 4:22 PM |
| FB66 | responding | Sep 21, 3:28 PM | Sep 21, 3:52 PM |
| FB71 | responding | Sep 21, 3:28 PM | Sep 21, 4:32 PM |
| FFWC | responding | Sep 21, 3:28 PM | Sep 21, 3:52 PM |
| PD6 | onscene | Sep 21, 3:28 PM | Sep 21, 4:32 PM |
| SPPDM | dispatched | Sep 21, 3:28 PM | Sep 21, 3:32 PM |
| T67 | onscene | Sep 21, 3:28 PM | Sep 21, 3:52 PM |
| TSOPP | dispatched | Sep 21, 3:28 PM | Sep 21, 3:32 PM |
| USCG | responding | Sep 21, 3:28 PM | Sep 21, 3:52 PM |
| 171 | responding | Sep 21, 3:42 PM | Sep 21, 4:02 PM |
| M70 | responding | Sep 21, 3:42 PM | Sep 21, 4:02 PM |
| R48 | responding | Sep 21, 3:42 PM | Sep 21, 3:52 PM |
| SS502 | onscene | Sep 21, 3:42 PM | Sep 21, 4:02 PM |
| T70 | responding | Sep 21, 3:42 PM | Sep 21, 4:02 PM |
| LR65 | responding | Sep 21, 3:52 PM | Sep 21, 3:52 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.