| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| E40 | onscene | Sep 21, 1:15 AM | Sep 21, 4:12 AM |
| T42 | onscene | Sep 21, 1:15 AM | Sep 21, 3:42 AM |
| SS504 | onscene | Sep 21, 1:15 AM | Sep 21, 3:12 AM |
| S38 | onscene | Sep 21, 1:15 AM | Sep 21, 3:52 AM |
| PD1 | onscene | Sep 21, 1:15 AM | Sep 21, 4:22 AM |
| ME40 | onscene | Sep 21, 1:15 AM | Sep 21, 4:02 AM |
| LR42 | onscene | Sep 21, 1:15 AM | Sep 21, 3:12 AM |
| E38 | onscene | Sep 21, 1:15 AM | Sep 21, 4:22 AM |
| E35 | onscene | Sep 21, 1:15 AM | Sep 21, 3:12 AM |
| E14 | onscene | Sep 21, 1:15 AM | Sep 21, 2:42 AM |
| DE2 | onscene | Sep 21, 1:15 AM | Sep 21, 4:22 AM |
| D41 | onscene | Sep 21, 1:15 AM | Sep 21, 3:32 AM |
| D38 | in command | Sep 21, 1:15 AM | Sep 21, 3:42 AM |
| D35 | onscene | Sep 21, 1:15 AM | Sep 21, 2:22 AM |
| RH921 | available | Sep 21, 1:32 AM | Sep 21, 4:22 AM |
| 329 | onscene | Sep 21, 1:32 AM | Sep 21, 3:22 AM |
| 253 | available | Sep 21, 1:52 AM | Sep 21, 4:22 AM |
| RED | responding | Sep 21, 2:52 AM | Sep 21, 4:22 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.