| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 325 | onscene | Sep 20, 2:52 PM | Sep 20, 3:02 PM |
| 335 | onscene | Sep 20, 2:52 PM | Sep 20, 3:02 PM |
| E11 | in command | Sep 20, 2:52 PM | Sep 20, 3:02 PM |
| E8 | onscene | Sep 20, 2:52 PM | Sep 20, 3:02 PM |
| LR1 | onscene | Sep 20, 2:52 PM | Sep 20, 3:02 PM |
| PD1 | onscene | Sep 20, 2:52 PM | Sep 20, 3:02 PM |
| R8 | onscene | Sep 20, 2:52 PM | Sep 20, 3:02 PM |
| T11 | onscene | Sep 20, 2:52 PM | Sep 20, 3:02 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.