| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| E45 | with patient | Sep 20, 7:50 AM | Sep 20, 8:12 AM |
| ITS | dispatched | Sep 20, 7:50 AM | Sep 20, 7:52 AM |
| ME45 | with patient | Sep 20, 7:50 AM | Sep 20, 8:12 AM |
| PD2 | onscene | Sep 20, 7:50 AM | Sep 20, 8:12 AM |
| 222 | onscene | Sep 20, 8:02 AM | Sep 20, 8:12 AM |
| 458 | onscene | Sep 20, 8:02 AM | Sep 20, 8:12 AM |
| D45 | in command | Sep 20, 8:02 AM | Sep 20, 8:02 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.