| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 440 | responding | Sep 20, 7:25 AM | Sep 20, 7:32 AM |
| LR42 | onscene | Sep 20, 7:25 AM | Sep 20, 7:42 AM |
| R42 | with patient | Sep 20, 7:25 AM | Sep 20, 7:52 AM |
| SS504 | onscene | Sep 20, 7:25 AM | Sep 20, 7:42 AM |
| T42 | with patient | Sep 20, 7:25 AM | Sep 20, 7:42 AM |
| PD3 | onscene | Sep 20, 7:42 AM | Sep 20, 7:52 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.