| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 323 | responding | Sep 19, 5:12 PM | Sep 19, 5:12 PM |
| E13 | onscene | Sep 19, 5:12 PM | Sep 19, 5:32 PM |
| LR13 | onscene | Sep 19, 5:12 PM | Sep 19, 5:22 PM |
| PD2 | onscene | Sep 19, 5:12 PM | Sep 19, 5:42 PM |
| R13 | with patient | Sep 19, 5:12 PM | Sep 19, 5:22 PM |
| TFD | responding | Sep 19, 5:12 PM | Sep 19, 5:12 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.