| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| T29 | onscene | Sep 19, 4:35 PM | Sep 19, 7:12 PM |
| D29 | onscene | Sep 19, 4:52 PM | Sep 19, 5:42 PM |
| DE4 | onscene | Sep 19, 4:52 PM | Sep 19, 7:12 PM |
| PD3 | onscene | Sep 19, 4:52 PM | Sep 19, 7:12 PM |
| SPECT | onscene | Sep 19, 4:52 PM | Sep 19, 7:02 PM |
| SWO | dispatched | Sep 19, 7:02 PM | Sep 19, 7:02 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.