| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 336 | responding | Sep 19, 8:02 AM | Sep 19, 8:02 AM |
| D10 | onscene | Sep 19, 8:02 AM | Sep 19, 8:12 AM |
| D18 | in command | Sep 19, 8:02 AM | Sep 19, 8:42 AM |
| E7 | onscene | Sep 19, 8:02 AM | Sep 19, 8:52 AM |
| FHP | Involved | Sep 19, 8:02 AM | Sep 19, 9:12 AM |
| PD4 | onscene | Sep 19, 8:02 AM | Sep 19, 9:12 AM |
| R7 | at hospital | Sep 19, 8:02 AM | Sep 19, 9:12 AM |
| T13 | onscene | Sep 19, 8:02 AM | Sep 19, 8:22 AM |
| LR13 | at hospital | Sep 19, 8:12 AM | Sep 19, 8:52 AM |
| 339 | onscene | Sep 19, 8:32 AM | Sep 19, 8:42 AM |
| E18 | onscene | Sep 19, 8:32 AM | Sep 19, 8:52 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.