| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 473 | onscene | Sep 18, 8:26 PM | Sep 18, 8:52 PM |
| D18 | onscene | Sep 18, 8:26 PM | Sep 18, 8:52 PM |
| E18 | onscene | Sep 18, 8:26 PM | Sep 18, 8:42 PM |
| FHP | Involved | Sep 18, 8:26 PM | Sep 18, 8:52 PM |
| PD1 | onscene | Sep 18, 8:26 PM | Sep 18, 8:52 PM |
| R18 | with patient | Sep 18, 8:26 PM | Sep 18, 8:52 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.