| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| D27 | in command | Sep 18, 12:43 PM | Sep 18, 1:02 PM |
| D29 | onscene | Sep 18, 12:43 PM | Sep 18, 1:12 PM |
| E29 | onscene | Sep 18, 12:43 PM | Sep 18, 1:12 PM |
| E31 | onscene | Sep 18, 12:43 PM | Sep 18, 1:12 PM |
| E39 | onscene | Sep 18, 12:43 PM | Sep 18, 1:02 PM |
| S29 | onscene | Sep 18, 12:43 PM | Sep 18, 1:02 PM |
| T29 | onscene | Sep 18, 12:43 PM | Sep 18, 1:12 PM |
| AS | dispatched | Sep 18, 1:02 PM | Sep 18, 1:02 PM |
| AGAS | dispatched | Sep 18, 1:12 PM | Sep 18, 1:12 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.