| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 383 | at hospital | Sep 18, 11:37 AM | Sep 18, 12:42 PM |
| D18 | in command | Sep 18, 11:37 AM | Sep 18, 12:02 PM |
| E18 | enroute to hospital | Sep 18, 11:37 AM | Sep 18, 12:42 PM |
| FHP | Involved | Sep 18, 11:37 AM | Sep 18, 12:42 PM |
| PD2 | onscene | Sep 18, 11:37 AM | Sep 18, 12:42 PM |
| R18 | at hospital | Sep 18, 11:37 AM | Sep 18, 12:32 PM |
| 339 | at hospital | Sep 18, 11:52 AM | Sep 18, 12:22 PM |
| SS506 | onscene | Sep 18, 11:52 AM | Sep 18, 12:42 PM |
| 361 | responding | Sep 18, 12:02 PM | Sep 18, 12:02 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.