| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 346 | responding | Sep 18, 2:54 AM | Sep 18, 3:02 AM |
| D5 | responding | Sep 18, 2:54 AM | Sep 18, 3:02 AM |
| E11 | responding | Sep 18, 2:54 AM | Sep 18, 3:12 AM |
| ECSR | dispatched | Sep 18, 2:54 AM | Sep 18, 3:02 AM |
| FFWC | dispatched | Sep 18, 2:54 AM | Sep 18, 3:02 AM |
| LR1 | responding | Sep 18, 2:54 AM | Sep 18, 3:02 AM |
| M11 | responding | Sep 18, 2:54 AM | Sep 18, 3:12 AM |
| PD5 | onscene | Sep 18, 2:54 AM | Sep 18, 3:12 AM |
| R11 | responding | Sep 18, 2:54 AM | Sep 18, 3:02 AM |
| USCG | dispatched | Sep 18, 2:54 AM | Sep 18, 3:02 AM |
| T11 | responding | Sep 18, 3:12 AM | Sep 18, 3:12 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.