| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| LFGD | dispatched | Sep 17, 6:06 PM | Sep 17, 6:12 PM |
| USCG | responding | Sep 17, 6:06 PM | Sep 17, 6:52 PM |
| R21 | with patient | Sep 17, 6:06 PM | Sep 17, 7:12 PM |
| PK3 | dispatched | Sep 17, 6:06 PM | Sep 17, 6:12 PM |
| PD2 | onscene | Sep 17, 6:06 PM | Sep 17, 7:22 PM |
| M24 | dispatched | Sep 17, 6:06 PM | Sep 17, 6:12 PM |
| M23 | onscene | Sep 17, 6:06 PM | Sep 17, 7:02 PM |
| LEPIO | dispatched | Sep 17, 6:06 PM | Sep 17, 6:12 PM |
| LEDC | dispatched | Sep 17, 6:06 PM | Sep 17, 6:12 PM |
| FFWC | dispatched | Sep 17, 6:06 PM | Sep 17, 6:12 PM |
| ECSR | dispatched | Sep 17, 6:06 PM | Sep 17, 6:12 PM |
| E21 | dispatched | Sep 17, 6:06 PM | Sep 17, 6:12 PM |
| D18 | responding | Sep 17, 6:06 PM | Sep 17, 6:12 PM |
| 351 | onscene | Sep 17, 6:22 PM | Sep 17, 6:52 PM |
| LM21 | responding | Sep 17, 6:22 PM | Sep 17, 7:02 PM |
| ECSR5 | onscene | Sep 17, 6:22 PM | Sep 17, 7:02 PM |
| PD3 | responding | Sep 17, 6:22 PM | Sep 17, 6:52 PM |
| D23 | in command | Sep 17, 6:22 PM | Sep 17, 7:02 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.