| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 371 | at hospital | Sep 17, 5:23 PM | Sep 17, 6:12 PM |
| E4 | enroute to hospital | Sep 17, 5:23 PM | Sep 17, 6:02 PM |
| HOSP | dispatched | Sep 17, 5:23 PM | Sep 17, 5:32 PM |
| LR13 | enroute to hospital | Sep 17, 5:23 PM | Sep 17, 6:12 PM |
| PD1 | onscene | Sep 17, 5:23 PM | Sep 17, 6:12 PM |
| SPEMS | dispatched | Sep 17, 5:23 PM | Sep 17, 5:32 PM |
| SSEMS | dispatched | Sep 17, 5:23 PM | Sep 17, 5:32 PM |
| T4 | in command | Sep 17, 5:23 PM | Sep 17, 5:32 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.