| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 222 | onscene | Sep 17, 2:37 PM | Sep 17, 3:02 PM |
| CL320 | onscene | Sep 17, 2:37 PM | Sep 17, 3:12 PM |
| D45 | responding | Sep 17, 2:37 PM | Sep 17, 2:42 PM |
| D48 | onscene | Sep 17, 2:37 PM | Sep 17, 3:12 PM |
| E51 | onscene | Sep 17, 2:37 PM | Sep 17, 3:12 PM |
| PD3 | onscene | Sep 17, 2:37 PM | Sep 17, 3:52 PM |
| R47 | onscene | Sep 17, 2:37 PM | Sep 17, 3:02 PM |
| R60 | responding | Sep 17, 2:37 PM | Sep 17, 2:42 PM |
| SS502 | responding | Sep 17, 2:37 PM | Sep 17, 3:02 PM |
| SS505 | responding | Sep 17, 2:37 PM | Sep 17, 2:42 PM |
| T48 | onscene | Sep 17, 2:37 PM | Sep 17, 3:02 PM |
| CL202 | onscene | Sep 17, 2:52 PM | Sep 17, 3:02 PM |
| E48 | onscene | Sep 17, 2:52 PM | Sep 17, 3:42 PM |
| MD1 | onscene | Sep 17, 2:52 PM | Sep 17, 3:42 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.