| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 379 | responding | Sep 17, 1:12 PM | Sep 17, 1:22 PM |
| E3 | at hospital | Sep 17, 1:12 PM | Sep 17, 1:32 PM |
| LR1 | at hospital | Sep 17, 1:12 PM | Sep 17, 1:32 PM |
| ME3 | at hospital | Sep 17, 1:12 PM | Sep 17, 2:02 PM |
| PD2 | onscene | Sep 17, 1:12 PM | Sep 17, 2:02 PM |
| R3 | at hospital | Sep 17, 1:12 PM | Sep 17, 2:02 PM |
| SS501 | onscene | Sep 17, 1:12 PM | Sep 17, 1:22 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.