| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 445 | at hospital | Sep 17, 10:22 AM | Sep 17, 11:12 AM |
| AM1 | onscene | Sep 17, 10:22 AM | Sep 17, 11:12 AM |
| CC1 | responding | Sep 17, 10:22 AM | Sep 17, 10:22 AM |
| CL320 | onscene | Sep 17, 10:22 AM | Sep 17, 10:52 AM |
| D45 | onscene | Sep 17, 10:22 AM | Sep 17, 10:32 AM |
| D48 | in command | Sep 17, 10:22 AM | Sep 17, 10:42 AM |
| E45 | onscene | Sep 17, 10:22 AM | Sep 17, 11:02 AM |
| E51 | onscene | Sep 17, 10:22 AM | Sep 17, 11:02 AM |
| HR47 | onscene | Sep 17, 10:22 AM | Sep 17, 10:32 AM |
| LR45 | onscene | Sep 17, 10:22 AM | Sep 17, 11:12 AM |
| PD3 | onscene | Sep 17, 10:22 AM | Sep 17, 11:12 AM |
| R47 | onscene | Sep 17, 10:22 AM | Sep 17, 11:02 AM |
| SS502 | onscene | Sep 17, 10:22 AM | Sep 17, 11:12 AM |
| T48 | onscene | Sep 17, 10:22 AM | Sep 17, 10:32 AM |
| CL501 | onscene | Sep 17, 10:42 AM | Sep 17, 11:02 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.