| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| FHP | Involved | Sep 17, 6:47 AM | Sep 17, 7:12 AM |
| PD4 | responding | Sep 17, 6:47 AM | Sep 17, 7:12 AM |
| R11 | responding | Sep 17, 6:47 AM | Sep 17, 6:52 AM |
| T1 | onscene | Sep 17, 6:47 AM | Sep 17, 7:12 AM |
| 329 | onscene | Sep 17, 7:02 AM | Sep 17, 7:12 AM |
| E3 | onscene | Sep 17, 7:02 AM | Sep 17, 7:12 AM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.