| Unit | Status | First Registered | Scene Departure |
|---|---|---|---|
| 427 | responding | Sep 16, 7:17 PM | Sep 16, 7:22 PM |
| D38 | responding | Sep 16, 7:17 PM | Sep 16, 7:22 PM |
| D41 | responding | Sep 16, 7:17 PM | Sep 16, 7:22 PM |
| E38 | responding | Sep 16, 7:17 PM | Sep 16, 7:22 PM |
| E40 | responding | Sep 16, 7:17 PM | Sep 16, 7:22 PM |
| E49 | responding | Sep 16, 7:17 PM | Sep 16, 7:22 PM |
| LR42 | responding | Sep 16, 7:17 PM | Sep 16, 7:22 PM |
| R42 | responding | Sep 16, 7:17 PM | Sep 16, 7:22 PM |
| S38 | responding | Sep 16, 7:17 PM | Sep 16, 7:22 PM |
| T33 | responding | Sep 16, 7:17 PM | Sep 16, 7:22 PM |
| T41 | responding | Sep 16, 7:17 PM | Sep 16, 7:22 PM |
| T42 | onscene | Sep 16, 7:17 PM | Sep 16, 7:32 PM |
This data is from Pinellas County Fire & EMS. To contribute your incidents, please add them to the map.